Oral Posters
Day Two |
Sunday, June 3rd, 2012 |
|
| 3:00-5:15 PM |
Oral Posters I (Hall 717) |
|
Session Chair: John Heiss |
||
| 3:00-3:10 PM | Non-invasive assessment and treatment of autonomic function using retinal circuitry Deborah Zelinsky |
|
| 3:10-3:20 PM | Electroneurostimulation and Electric Laser Neurostimulation Capabilities in Victims of Vertebral Cerebro-Spinal Injuries Alexander Toma |
|
| 3:20-3:30 PM | T-Lymphocytes Influence Behavioral Deficits in the 6 OHDA Unilateral Lesion Model for Parkinson's Disease Dwain Morris-Irvin |
|
| 3:30-3:40 PM | Spatio-temporal characteristics of multisensory facilitation and inhibition Yong Hu |
|
| 3:40-3:50 PM | A multimodal imaging study of visual perceptual deficits in schizophrenia: A study of perceptual closure processes. Pejman Sehatpour |
|
| 3:50-4:00 PM | Reduced CVR is associated with cortical thinning in patients with sickle cell disease Jackie Leung |
|
| 4:00-4:10 PM | Modified biocompatible hydrogels seeded with mesenchymal stem cells improve functional outcome and tissue repair in acute and chronic experimental spinal cord injury Hejčl Aleš |
|
| 4:10-4:20 PM | Assessment of NVU potential in presurgical mapping of patients with low grade gliomas Domenico Zaca |
|
| 4:20-4:30 PM | MR diffusion tensor imaging applied to the spinal cord of patients with neuropatic pain secondary to herpes zoster infection- partial results Adriano Yacubian Fernandes |
|
| 4:30-4:40 PM | Diffusion Tensor Imaging of White Matter Abnormalities in Paediatric Epilepsy Hsiao Piau Ng |
|
| 4:40-4:50 PM | State-dependent modulation of the default mode network in Alzheimer´s Disease Graeme Schwindt |
|
| 4:50-5:00 PM | Dynamic spinal networks: How Incomplete SCI patients process sensory information differently than healthy controls David Cadotte |
|
| 5:00-5:10 PM | Is Transcranial Direct Current Stimulation (TDCS) a Feasible Add-On Antidepressant Treatment For HIV-Infected Patients? Eliezer Soto |
|
| 5:10-5:20 PM | Neocortical high frequency oscillations are associated with frequency-dependent changes in functional connectivity in children with focal epilepsy George Ibrahim |
|
| 5:20-5:30 PM | Enhanced Resection of Tumors in Broca's Area By Promoting Plasticity With Cortical Stimulation Juan A. Barcia |
|
| 5:30-5:40 PM | Differentiating neural networks with interleaved TMS-BOLD imaging Colleen A. Hanlon |
|
| 5:40-5:50 PM | Combined functional and structural neuroimaging narrows the gap between functional and organic amnesia. Hans Markowitsch |
|
Day Three |
Monday, June 4th, 2012 |
|
| 1:15-3:15 PM |
Oral Posters II (Hall 717) |
|
Session Chair: Dwain Morris-Irvin |
||
| 1:15-1:25 PM | Effect of Noisy Galvanic Vestibular Stimulation on Motor Tracking in Parkinson's Disease Subjects On and Off Medication Diana Kim |
|
| 1:25-1:35 PM | Magnetic Resonance Spectroscopy and Diffusion Tensor Imaging in Cervical Myelopathy Patients Following Spinal Decompression Surgery Izabela Kowalczyk |
|
| 1:35-1:45 PM | Role of the endogenous opioid peptide-mediated system in oriented escape behaviour and fear-induced antinociception elicited by GABAA receptors blockade into medial hypothalamus Norberto Cysne Coimbra |
|
| 1:45-1:55 PM | The Montreal Cognitive Assessment (MoCA) and Brain Imaging Metrics: Construct Validation Using Volumetric MRI Benjamin Lam |
|
| 1:55-2:05 PM | Normal Resting State Metabolic Brain Networks Identified Using PCA Phoebe Spetsieris |
|
| 2:05-2:15 PM | Correlating MRI and digital histopathology of temporal lobe resections in intractable epilepsy Maged Goubran |
|
| 2:15-2:25 PM | Safety and Efficacy of SEEG after Failed Subdural Electrode Implantation Sumeet Vadera |
|
| 2:25-2:35 PM | The utility of QEEG in predicting response to and reflecting changes from a new treatment for Brain Injuries James Halper |
|
| 2:35-2:45 PM | Integrated Time-resolved Fluorescence and Diffuse Reflectance Spectroscopy Optical Biopsy Instrument Zhaojun Nie |
|
| 2:45-2:55 PM | Clinical effects of Neuronavigation guided frameless stereotactic biopsy and CT guided stereotactic biopsy Masamitsu Nishihara |
|
| 2:55-3:05 PM | Low-cost, high sensitivity optical imagers for biomedical applications Darek Palubiak |
|
| 3:05-3:15 PM | Panicolytic effect of cannabidiol microinjected into the substantia nigra pars reticulata on defensive behavior elicited by GABAA receptor antagonism in the deep layers of the superior colliculus Norberto Cysne Coimbra |
|
| 3:30-5:45 PM |
Oral Posters III (Hall 717) |
|
Session Chair: Christopher Wheeler |
||
| 3:30-3:40 PM | Interictal and Ictal Spike Detection and Tracking Using Particle Filters Ryan Anderson |
|
| 3:40-3:50 PM | Dendritic cell vaccine-induced immune activity and T cell function elicits ependymal differentiation in gliomas Christopher Wheeler |
|
| 3:50-4:00 PM | Sleep Apnea after Traumatic Brain Injury: Understanding the Impact on Executive Functioning Tatyana Mollayeva, |
|
| 4:00-4:10 PM | Neural Precursor Cells Express Trophins Following Transplantation But Remyelination is the Key Mechanism By Which They Augment Functional Recovery Following Rodent Spinal Cord Injury Gregory Hawryluk |
|
| 4:10-4:20 PM | EEG spectral topography and functional connectivity in patients with treatment resistant depression after DBS surgery Mary Pat McAndrews |
|
| 4:20-4:30 PM | A novel approach to the visualization of lipids and the Alzheimer disease lipidome Nicolas Valenzuela |
|
| 4:30-4:40 PM | Statistical Atlasing of MR-Guided Infusions Andrew Alexander |
|
| 4:40-4:50 PM | Sexually-Dimorphic Patterns of Cortical Morphology in Children with Alcohol-Related Neurodevelopment Disorder Meghna Rajaprakash |
|
| 4:50-5:00 PM | Neural correlates of risk during decision-making in older pilots Maheen Adamson |
|
| 5:00-5:10 PM | Clonally expanded CD8+ T cells infiltrate brain and induce neurodegenerative pathology resembling spontaneous Alzheimer's Disease in non-transgenic mice Christopher Wheeler |
|
| 5:10-5:20 PM | The Novel Application of eLORETA for analysis of Delta Sleep in Humans: Implications for Research Tatyana Mollayeva |
|
| 5:20-5:30 PM | Complex effects of L-dopa on fMRI BOLD responsiveness in Parkinson's Disease Nazanin Baradaran |
|
| 5:30-5:40 PM | Retinal vessel width in patients with confluent Periventricular White Matter Hyperintensities (pvWMH) + Alzheimer's disease (AD) Alexandra Kim |
|
| 5:00-5:45 PM |
Oral Posters IV (Hall 714) |
|
| 5:00-5:10 PM | Investigation of Osteoporosis Screening and Correlation of Chronic Cerebral Hyperactivity in Patients with Epilepsy Brenda Wu |
|
| 5:10-5:20 PM | Design of β-amyloid aggregation inhibitors from a predicted structural motif. Dahabada Lopes |
|
| 5:20-5:30 PM | Diffusion Tensor Imaging Tractography in Cervical Myelopathy' Yong Hu |
|





